Real estate in the city of Silver City
- List View
- Grid View
-
$282,0003 beds, 2 full baths1,624 sqft lot 43,560 sqftWalk Score® 0MLS 37799
-
$110,0002 beds, 1 full bath920 sqft lot 2.34 acWalk Score® 0MLS 37797
-
4 beds, 3 full baths2,553 sqft lot 43,560 sqftWalk Score® 0MLS 37800
-
$399,0000 beds, 0 bathslot 92.00 acWalk Score® 0MLS 37794
-
$265,0003 beds, 2 full baths1,400 sqft lot 10.20 acWalk Score® 0MLS 37792
-
$390,0003 beds, 2 full, 1 half baths2,771 sqft lot 1.30 acWalk Score® 0MLS 37796
-
$200,0000 beds, 0 bathslot 25,265 sqftWalk Score® 37MLS 37789
-
$65,6000 beds, 0 bathslot 1.91 acWalk Score® 1MLS 37787
-
$57,6000 beds, 0 bathslot 1.46 acWalk Score® 1MLS 37788
-
0 beds, 0 bathslot 1.62 acWalk Score® 0MLS 37781
-
0 beds, 0 bathslot 1.80 acWalk Score® 0MLS 37780
-
$73,6000 beds, 0 bathslot 1.70 acWalk Score® 1MLS 37774
-
$185,0003 beds, 2 full baths1,475 sqft lot 13,068 sqftWalk Score® 0MLS 37773
-
0 beds, 0 bathslot 2.79 acWalk Score® 21MLS 37802
-
$67,1000 beds, 0 bathslot 1.94 acWalk Score® 1MLS 37770
-
$74,3000 beds, 0 bathslot 2.15 acWalk Score® 1MLS 37769
-
0 beds, 0 bathslot 40.10 acWalk Score® 0MLS 37767
-
$56,0000 beds, 0 bathslot 1.69 acWalk Score® 1MLS 37766
-
0 beds, 0 bathslot 2.08 acWalk Score® 0MLS 37765
-
$235,0002 beds, 2 full baths1,842 sqft lot 27,443 sqftWalk Score® 7MLS 37762
-
0 beds, 0 bathslot 5.21 acWalk Score® 35MLS 37754
-
3 beds, 2 full baths1,260 sqft lot 24,394 sqftWalk Score® 0MLS 37795
-
$56,0000 beds, 0 bathslot 1.28 acWalk Score® 1MLS 37757
-
$45,2000 beds, 0 bathslot 38,768 sqftWalk Score® 1MLS 37756
-
$44,8000 beds, 0 bathslot 36,590 sqftWalk Score® 1MLS 37755
-
$52,4000 beds, 0 bathslot 1.34 acWalk Score® 1MLS 37752
-
0 beds, 0 bathslot 5.10 acWalk Score® 0MLS 37747
-
0 beds, 0 bathslot 5.10 acWalk Score® 0MLS 37746
-
0 beds, 0 bathslot 39.37 acWalk Score® 0MLS 37732
-
$57,5000 beds, 0 bathslot 10.40 acWalk Score® 0MLS 37731
Some of the information contained herein has been provided by the SCRMLS, Inc. This information is from sources deemed reliable and not guaranteed by SCRMLS, Inc. The information is for consumers’ personal, non-commercial use and may not be used for any purposes other than identifying properties which consumers may be interested in purchasing.